Home  Site Map  Contact us
     
 

Product Range

2 Volt Series :

Model No.
Voltage
(v)
Capacity
(Ah)
@10hr
Dimensions
Weight Ter-
minal
Max.
Dischar.
Current
Max.
Charge
Current
Int.
Resis.
Length Width Height
Total
Height
AE 2-100 2 100 171 72 226 230 6.5 F10 500 20.0 1.0
AE 2-150 2 150 171 101 208 228 8.0 F10 750 30.0 0.8
AE 2-200 2 200 171 106 327 368 15.0 F10 1000 40.0 0.8
AE 2-300 2 200 171 151 327 368 20.0 F10 1500 60.0 0.7
AE 2-400 2 400 171 210 327 368 27.0 F10 2000 80.0 0.7
AE 2-500 2 500 171 241 327 368 32.0 F10 2500 100.0 0.6
AE 2-600 2 600 175 302 327 368 41.0 F10 3000 120.0 0.6
AE 2-800 2 800 175 411 327 368 57.0 F10 3000 160.0 0.6
AE 2-1000 2 1000 175 479 327 368 65.0 F10 4000 200.0 0.5
AE 2-1500 2 1500 352 407 328 383 100.0 F10 4000 300.0 0.5
AE 2-2000 2 2000 349 490 328 383 132.0 F10 4000 400.0 0.4
AE 2-3000 2 3000 351 712 328 383 201.0 F10 4000 600.0 0.3
 
 
 
Applications:
 
Backup Power supply for UPS
 
Large installaton UPS systems
 
Emergency lighting equipment
 
Communication systems
 
Signaling systems in railways
 
Telecommunication equipment
 
Mobile Communication systems
 
Backup in Nuclear power plants
 
Standby DC Source for power stations (Switch Tripping Unit)
 
Energy storage in solar power systems
 
Energy storage in wind power systems
     
     
Product Features:
 
For both cyclic and standby use
 
Reduced internal resistance for superior performance
 
Non-spillable, useable in any position
 
Maintenance free and High Shelf Life
 
Low self-discharge
 
Gas recombinant system
 
Heavy duty grids
 
Long service life
   
Service Life:
 
14 to 16 years expected life under normal float charge
condition at 250 C.
 
Extended shelf life (up to 24 months at 200 C)
 
 
 
 
 
 
 
 
© 2007-2009. ARTHEON ELECTRONICS LTD. . All rights reserved.
web design & maintain by .::. Web Cadence India